Initial Contact Procedure
Please use the contact list below to contact the appropriate Human Resources, Safety, or Payroll staff person
Escalation Procedure
For all urgent matters, please contact: Misty E. Caleb, SPHR Human Resources Manager Misty.E.Caleb@phila.gov (215) 683-3670 All HR paperwork can be faxed to 215-683-3692. HR forms can be found here. |
Human Resources Contacts
Showing 16 items
Unit | Staff Name | Title | Area of Responsibility | Email Address | Phone Number |
---|---|---|---|---|---|
Sort | Sort | Sort | Sort | Sort | Sort |
Unit | Staff Name | Title | Area of Responsibility | Email Address | Phone Number |
---|---|---|---|---|---|
Human Resources | Job Alexis | Human Resources Professional | Hiring & Onboarding for the Operations Division, Outside Employment, Retirement, Employee Resignations/Separations (Permanent Staff), EEO Complaints | Job.Alexis@phila.gov | 215-683-3672 |
Human Resources | Romesha Wilson | Human Resources Professional | Benefits & Wellness, Document Requests, Family Medical Leave & Leaves of Absence, Career Advancement, Promotions, Credential Based/Hiring Bonuses | Romesha.Wilson@phila.gov | 215-683-3680 |
Human Resources | Shirlee Glenn | Clerk 3 | Employee ID Cards and Building Access Badges Employment VerificationsEmployee Record Changes (address, name, telephone numbers, emergency contact, exemptions, etc.) | Shirlee.Glenn@phila.gov | 215-683-3664 |
Human Resources | Vacant (contact HR Manager) | Human Resources Professional | Hiring & Onboarding for the Programs Division Labor/Employee Relations Discipline | ||
Human Resources | Wanda Spruill | Human Resources Professional | Hiring & Onboarding for the Executive, Administration, & Capital Divisions Training & Education Leave, Annual Performance Evaluations, Financial Disclosures | Wanda.Spruill@phila.gov | 215-683-3649 |
Payroll | Debra Klyman | Departmental Payroll Clerk | Payroll processing and attendance management for Operations & Programs Districts 6, 7, 8, 9 & 10 | Debra.Klyman@phila.gov | 215-683-3621 |
Payroll | Elizabeth Taylor | Departmental Payroll Clerk | Payroll processing and attendance management for Operations & Programs Districts 1, 2, 3, 4 & 5 | Elizabeth.Taylor@phila.gov | 215-683-3645 |
Payroll | Janice King | Administrative Services Supervisor | Payroll processing and attendance management for Operations & Programs Districts 6, 7, 8, 9 & 10; Management of all seasonal hiring processes | Janice.King@phila.gov | 215-683-3648 |
Payroll | Joseph Gregorski | Clerk 3 (Lead Payroll Clerk) | Oversight for all departmental payroll processing and employee attendance record keeping; Payroll processing and attendance management for employees in the One Parkway Building | Joseph.F.Gregorski@phila.gov | 215-683-3646 |
Payroll | Stacy Seels | Departmental Payroll Clerk | Payroll processing and attendance management for Environmental Centers, Former Trust Fund Employees, Rangers, Skilled Trades, Stores Unit, CAP Program, Older Adult Centers, and Summer Food Program | stacy.seels@phila.gov | 215-683-3644 |
Safety | Keith Freeman | Director of Safety Operations | Management of all departmental safety operations, training, and injured on duty claims | Keith.Freeman@phila.gov | 215-683-3671 |
Safety | Keivanna Jones | Clerk 3 (Safety Assistant) | Injury on Duty (IOD), COPA II Forms, Worknet Referrals, General Safety Inquiries | Keivanna.Jones@phila.gov | 215-683-3631 |
Seasonal Hiring | Dedra West | Data Services Support Clerk | Coordination of seasonal clearances | Dedra.West@phila.gov | 215-683-3600 |
Seasonal Hiring | Marcia Davis | Clerk 3 | Management of all seasonal hiring processes | Marcia.Davis@phila.gov | 215-683-3684 |
Workforce Development | Bennie Ruth | Workforce Development Program Manager | Responsible for the development, implementation, and facilitation of the Community Apprentice Program | Bennie.Ruth@phila.gov | 215-683-3605 |
Workforce Development | Sherron Moore | Office Clerk 2 (Program Assistant) | Administrative coordination for the Community Apprentice Program | Sherron.Moore@phila.gov | 215-683-3584 |
Showing 16 items