|
Contact Information >
Facilities A - Z
Showing 321 items
Name | Phone | District | Address | Zip | Restrooms | Play Equipment | Sports Fields | Parcel Size (acres) | Pool |
---|---|---|---|---|---|---|---|---|---|
Sort | Sort | Sort | Sort | Sort | Sort | Sort | Sort | Sort | Sort |
Name | Phone | District | Address | Zip | Restrooms | Play Equipment | Sports Fields | Parcel Size (acres) | Pool |
---|---|---|---|---|---|---|---|---|---|
12th & Cambria Playground | 215-685-9780 | 3 | 1149 W CAMBRIA ST | 19133 | yes | yes | yes | 2.36 | outdoor |
18th & Jackson War Memorial | 7 | 1800 W PASSYUNK AVE | 19145 | no | no | no | .025 | none | |
20th & Tioga Ballfield | 4 | 2001 W TIOGA ST | 19140 | no | no | yes | 1.19 | none | |
22nd & Catherine Park | 7 | 2200 CATHERINE ST | 19146 | no | no | no | .02 | none | |
29th & Chalmers Park | 6 | 3001 W LEHIGH AVE | 19132 | yes | yes | yes | 22.93 | none | |
37th & Mt Vernon Playground | 8 | 608-16 N 37TH STREET | 19104 | no | yes | no | .49 | none | |
3rd & Norris Playground | 6 | 235-73 W NORRIS ST | 19122 | no | yes | no | .23 | none | |
48th & Woodland Playground | 215-685-2692 | 8 | 4740 WOODLAND AVE | 19143 | yes | yes | yes | 4.89 | none |
8th & Diamond Playground | 215-685-2761 | 6 | 2032-62 N 08TH ST | 19122 | yes | yes | no | .72 | none |
Allens Lane Park | 4 | 621 W ALLENS LA | 19119 | yes | yes | no | 5.76 | none | |
American Legion Playground | 215-685-8733 | 2 | 6201 TORRESDALE AVE | 19135 | yes | yes | yes | 15.76 | outdoor |
Amos Playground | 215-685-2708 | 6 | 1817-59 N 16TH ST | 19121 | yes | yes | no | 1.05 | outdoor |
Anderson Recreation Center | 215-685-6594 | 7 | 740 S 17TH ST | 19146 | yes | yes | yes | 3.36 | outdoor |
Athletic Recreation Center | 215-685-2709 | 6 | 1401-55 N 27TH ST | 19121 | yes | yes | yes | 4.70 | outdoor |
Atwater Kent Museum- Grounds | 5 | 13-17 S 07TH ST | 19106 | no | no | no | .43 | none | |
Aviator Park | 5 | 200 N 19TH STREET | 19103 | no | no | no | 1.87 | none | |
Awbury Park & Recreation Center | 215-685-2895 | 4 | 6101 ARDLEIGH ST | 19138 | yes | yes | yes | 28.15 | outdoor |
Bainbridge Green | 7 | 300-400 BAINBRIDGE ST | 19147 | no | no | no | .35 | none | |
Baker Playground | 215-685-0261 | 8 | 5431-43 LANSDOWNE AVE | 19131 | no | yes | no | .76 | outdoor |
Bardascino Park | 7 | 1000 S 10TH ST | 19147 | no | no | no | .23 | none | |
Barnes & Loney Park | 1 | 7965 OXFORD AVE | 19111 | no | no | no | .33 | none | |
Barnes Museum Grounds | 5 | 2051 BENJAMIN FRANKLIN PKY | 19130 | no | no | no | 5.34 | none | |
Barrett Playground | 215-685-9146 | 3 | 641 LINDLEY AVE | 19120 | yes | yes | yes | 5.80 | none |
Barry Playground | 215-685-1886 | 7 | 1800 JOHNSTON ST | 19145 | yes | yes | yes | 4.01 | outdoor |
Beck Park | 7 | 839 S 02ND ST | 19147 | no | no | no | .07 | none | |
Belfield Recreation Center | 215-685-2220 | 4 | 2109 W CHEW AVE | 19138 | yes | yes | yes | 4.14 | outdoor |
Belmont & Edgely Cricket Fields | 5 | 4105 EDGLEY AVE | no | no | yes | 13 | outdoor | ||
Belmont Plateau | 5 | 1800 BELMONT MANSION DR | yes | no | yes | 48.77 | outdoor | ||
Ben Barkan Park | 8 | 4936-58 SPRUCE ST | 19143 | no | yes | no | .78 | none | |
Benjamin Franklin Parkway | 5 | BENJAMIN FRANKLIN PKY | 19130 | no | no | no | 13.57 | none | |
Benson Park | 2 | 1440-44 N 04TH ST | 19122 | no | no | no | .40 | none | |
Betsy Ross House Grounds | 5 | 239 ARCH ST | 19106 | no | no | no | .24 | none | |
Binswanger Triangle | 5 | 2200 BENJAMIN FRANKLIN PKY | 19130 | no | no | no | .23 | none | |
Boone Park | 4 | 4200 BOONE ST | 19128 | no | no | no | 1.72 | none | |
Boyle Recreation Center | 215-685-0367 | 1 | 13024 STEVENS RD | 19116 | yes | yes | yes | 10.69 | none |
Bradford Park | 1 | 2400 FAUNCE ST | 19152 | no | no | no | 7.79 | none | |
Bridesburg Recreation Center | 215-685-1247 | 2 | 4625 RICHMOND ST | 19137 | yes | yes | yes | 7.97 | outdoor |
Bringhurst Park | 4 | 200 E BRINGHURST ST | 19144 | no | no | no | .06 | none | |
Buist Park | 8 | 2528 HOBSON ST | 19142 | no | no | no | 1.10 | none | |
Burholme Driving Range | 1 | 401 W COTTMAN AVE | 19111 | yes | no | no | 13.70 | none | |
Burke Playground | 7 | 200 SNYDER AVE | 19148 | yes | yes | no | 1.71 | none | |
Campbell Square | 2 | 2525 E ALLEGHENY AVE | 19134 | no | no | no | 2.63 | none | |
Capitolo Playground | 215-685-1883 | 7 | 900 FEDERAL ST | 19147 | yes | yes | yes | 4.11 | none |
Carmella Playground | 215-685-1235 | 2 | 2100 WAKELING ST | 19124 | yes | yes | yes | 11.22 | none |
Carousel House | 215-685-0160 | 5 | 1701 BELMONT AVE | 19131 | yes | yes | no | 5.24 | indoor |
Carpenter's Woods | 4 | 7045-99 GREENE ST | 19119 | no | no | no | 40.06 | none | |
Carroll Park | 8 | 5801 W GIRARD AVE | 19131 | no | yes | no | 5.62 | none | |
Carroll Park Cobbs Creek | 8 | 7800 CITY AVE | 19083 | no | no | no | 31.37 | none | |
Cassiano Park | 6 | 2301 N 04TH ST | 19133 | no | no | yes | 1.87 | outdoor | |
Cedar Park | 8 | 4917-53 BALTIMORE AVE | 19143 | no | no | no | .84 | none | |
Center Square | 5 | 1400 JOHN F KENNEDY BLV | 19107 | no | no | no | 5.21 | none | |
Chalfont Playground | 215-685-9398 | 1 | 4336 DEERPATH LA | 19154 | yes | yes | yes | 12.36 | none |
Cherashore Playground | 215-685-2897 | 3 | 851 W OLNEY AVE | 19141 | yes | yes | yes | 5.35 | outdoor |
Chew Playground | 215-685-6596 | 7 | 1800 WASHINGTON AVE | 19146 | yes | yes | yes | 2.83 | outdoor |
Christ Church Park | 5 | 201-17 MARKET ST | 19106 | no | no | no | .40 | none | |
Christy Recreation Center | 215-685-1997 | 8 | 728 S 55TH ST | 19143 | yes | yes | yes | 3.16 | outdoor |
Cibotti Playground | 215-685-4194 | 8 | 2500 S 77TH ST | 19153 | yes | yes | yes | 3.10 | none |
Cione Playground | 215-685-9880 | 2 | 2600 ARAMINGO AVE | 19125 | yes | yes | yes | 4.75 | outdoor |
Clara Muhammad Square | 8 | 4700-30 LANCASTER AVE | 19131 | no | yes | no | 3.60 | none | |
Clark Park | 8 | 4301 CHESTER AVE | 19104 | no | yes | yes | 12.03 | none | |
Clarkson Park | 3 | 5401-55 N BROAD ST | 19141 | no | no | no | 2.06 | none | |
Clayborne & Lewis Playground | 8 | 1101 N 38TH ST | 19104 | no | yes | no | .58 | none | |
Clearview Park | 8 | 7600 BUIST AVE | 19153 | no | no | no | 5.6 | none | |
Clemente Playground | 215-685-2760 | 6 | 1800 WALLACE ST | 19130 | yes | yes | yes | 2.54 | none |
Clifford Park | 4 | 6331 WISSAHICKON AVE | 19144 | no | no | no | 40.52 | none | |
Cliveden Park | 4 | 501 E JOHNSON ST | 19119 | no | yes | no | 5.97 | none | |
Cloverly Park | 4 | 5425 WISSAHICKON AVE | 19144 | no | yes | no | 2.55 | none | |
Cobbs Creek Park | 8 | varies | varies | yes | yes | yes | 851.04 | none | |
Cobbs Creek Recreation Center | 215-685-1983 | 8 | 250 S 63RD ST | 19139 | yes | no | yes | 7.67 | none |
Cohocksink Recreation Center | 215-685-9884 | 2 | 2901 CEDAR ST | 19134 | yes | yes | yes | 5.11 | outdoor |
Columbus/DiProspero Playground | 215-685-1890 | 7 | 1200 WHARTON ST | 19147 | yes | yes | yes | 4.11 | none |
Community Garden | 8 | 520 N 34TH ST | 19104 | no | no | no | .15 | none | |
Coxe Park | 5 | 2132-34 CHERRY ST | 19103 | no | yes | no | .07 | none | |
Dairy Fields | 5 | 3700 MOUNT PLEASANT DR | 19121 | yes | no | yes | 19.04 | none | |
Daisy Fields | 4 | 5000 HERMIT LA | 19128 | yes | yes | yes | 9.43 | none | |
Delancey Park | 5 | 311-19 DELANCEY ST | 19106 | no | yes | no | .35 | none | |
Dendy Playground | 215-685-2763 | 6 | 1501-39 N 10th St | 19122 | yes | yes | yes | 3.74 | outdoor |
Deni Playground | 3 | 1381 RUAN ST | 19124 | no | yes | yes | 3.55 | none | |
Diamond Park | 6 | 1736-44 DIAMOND ST | 19121 | no | no | no | .25 | none | |
Dickinson Square | 7 | 1600 E MOYAMENSING AVE | 19148 | yes | yes | no | 3.35 | none | |
Dilworth Plaza | 5 | 1400 JOHN F KENNEDY BLV | 19107 | no | no | no | 3.60 | none | |
Di Silvestro Playground | 215-685-1598 | 7 | 1700 S BROAD ST | 19145 | yes | yes | no | 1.99 | none |
Disston Park | 2 | 6501-51 KEYSTONE ST | 19135 | no | yes | yes | 24.36 | none | |
Disston Recreation Center | 215-685-8750 | 2 | 4423 LONGSHORE AVE | 19135 | yes | yes | yes | 3.33 | none |
Donald Finnegan Playground | 215-685-1896 | 7 | 1231 S 30TH ST | 19146 | yes | yes | yes | 2.80 | none |
Donnelly Park | 7 | 230-34 DICKINSON ST | 19147 | no | yes | no | .23 | none | |
Dorsey Playground | 215-685-8734 | 2 | 6501 HEGERMAN ST | 19135 | yes | yes | no | 2.43 | none |
Eakins Oval | 5 | 2500 BENJAMIN FRANKLIN PKY | 19130 | no | no | no | 7.71 | none | |
East Fairmount Park | 5 | 19121 | yes | yes | yes | 649.46 | outdoor | ||
East Passyunk Community Recreation Center | 7 | 1025-33 MIFFLIN ST | 19148 | yes | no | no | 0.85 | none | |
East Triangle | 5 | 200 N 18TH ST | 19103 | no | no | no | .19 | none | |
Elmwood Park | 8 | 7101 DICKS AVE | 19142 | no | no | no | 7.23 | none | |
Emanuel Recreation Center | 215-685-9253 | 4 | 8500 PICKERING AVE | 19150 | yes | yes | yes | 3.68 | none |
Fairhill Square | 6 | 2601-61 N LAWRENCE ST | 19133 | no | yes | no | 2.86 | none | |
Fairview Park | 4 | 4413 MANAYUNK AVE | 19128 | no | no | no | 1.02 | none | |
FDR Park & Golf Course | 7 | 3500 S BROAD ST | 19145 | yes | yes | yes | 345.30 | none | |
Feltonville Recreation Center | 215-685-9150 | 3 | 231-37 E WYOMING AVE | 19120 | yes | yes | yes | 3.28 | outdoor |
Finley Recreation Center | 215-685-2890 | 4 | 7701 MANSFIELD AVE | 19150 | yes | yes | yes | 6.65 | none |
Fisher Park | 215-685-2874 | 3 | 6000 N 05TH ST | 19120 | yes | yes | yes | 24.50 | none |
Fitler Square | 5 | 2301-23 PINE ST | 19103 | no | no | no | .72 | none | |
Fitzpatrick Playground | 215-685-9395 | 1 | 3500 ACADEMY RD | 19154 | yes | yes | yes | 5.22 | none |
Foglietta Plaza | 5 | 109 SPRUCE ST | 19106 | no | no | no | 2.05 | none | |
Fort Mifflin | 8 | 4800 FORT MIFFLIN RD | 19153 | no | no | no | 18.39 | none | |
Fotterall Square | 6 | 2400 N 11TH ST | 19133 | no | yes | yes | 5.07 | none | |
Fox Chase Farm | 1 | 8800 PINE RD | 19111 | yes | no | no | 118.32 | none | |
Francisville Playground | 215-685-2762 | 6 | 1737-39 FRANCIS ST | 19130 | yes | yes | yes | 3.67 | outdoor |
Frankford & Pennypack Park | 1 | 4400 PENNYPACK ST | 19136 | no | no | no | 0.90 | none | |
Franklin D. Roosevelt Park | 7 | 3500 S BROAD ST | 19145 | yes | yes | yes | 200.79 | none | |
Franklin Square | 5 | 200 N 06TH ST | 19106 | yes | yes | no | 6.76 | none | |
Gambrel Recreation Center | 2 | 1900 WAKELING ST | 19124 | yes | yes | yes | 11.54 | none | |
Garden Court | 8 | 4700-10 SPRUCE ST | 19143 | no | no | no | .58 | none | |
Gathers (Hank) Recreation Center | 215-685-2710 | 6 | 2501-59 DIAMOND ST | 19121 | yes | yes | yes | 3.70 | none |
Gifford Playground | 215-685-0377 | 1 | 575 TOMLINSON RD | 19116 | yes | yes | yes | 6.40 | none |
Gilbert Stuart Park | 4 | 5132 GERMANTOWN AVE | 19144 | no | no | no | .27 | none | |
Girard Estates Park | 7 | 2101 SHUNK ST | 19144 | no | no | no | 4.02 | none | |
Glavin (Frank) Playground | 215-685-9898 | 2 | 3267-81 ALMOND ST | 19134 | yes | yes | no | .64 | none |
Glen Foerd | 1 | 5001 GRANT AVE | 19114 | yes | no | no | 21.55 | none | |
Gorgas Park | 4 | 6300 RIDGE AVE | 19128 | yes | yes | yes | 21.07 | none | |
Granahan Playground | 215-685-1990 | 8 | 338-50 N 65TH ST | 19139 | yes | yes | yes | 5.33 | none |
Gray's Ferry Crescent | 7 | 1101 S 34TH ST | 19146 | no | no | no | 13.76 | none | |
Greble Post | 7 | 1327 S 03RD ST | 19147 | no | no | no | .04 | none | |
Gustine Recreation Center | 215-685-2568 | 4 | 4868 RIDGE AVE | 19129 | yes | no | no | 12.12 | none |
Hagert Playground | 2 | 2024-40 E HAGERT ST | 19125 | no | yes | no | .49 | none | |
Hamilton Plaza | 3 | 547 RISING SUN AVE | 19140 | no | no | no | .18 | none | |
Hancock Playground | 215-685-9886 | 2 | 147 MASTER ST | 19122 | yes | yes | yes | 1.79 | outdoor |
Happy Hollow Playground | 215-685-2195 | 4 | 4740 WAYNE AVE | 19144 | yes | yes | yes | 4.68 | none |
Harper's Hollow Park | 4 | 5850 OGONTZ AVE | 19141 | no | no | no | 3.59 | none | |
Hawthorne Park | 7 | 750 SOUTH 12TH ST | 19147 | no | no | no | .87 | none | |
Hedge Street Park | 2 | 4610 HEDGE ST | 19124 | no | no | no | .31 | none | |
Heitzman Playground | 215-685-1244 | 2 | 2136 CASTOR AVE | 19134 | yes | yes | yes | 2.91 | outdoor |
Heritage Park Playground | 4 | 1517-33 W CLEARFIELD ST | 19132 | unknown | yes | no | .65 | indoor | |
Herron Playground | 215-685-1884 | 7 | 1322 S 02ND ST | 19147 | no | yes | no | 1.12 | none |
Hillside Recreation Center | 215-685-2595 | 4 | 201 FOUNTAIN ST | 19127 | yes | yes | yes | 4.06 | outdoor |
Holme Crispin Park | 1 | 3065 HOLME AVE | 19136 | unknown | no | yes | 27.82 | none | |
Houseman Playground | 215-685-1240 | 3 | 5091 SUMMERDALE AVE | 19124 | yes | yes | yes | 8.67 | outdoor |
Houston Playground | 215-685-2597 | 4 | 900 GRAKYN LA | 19128 | yes | yes | yes | 8.54 | none |
Howard & Reed Park | 7 | 105 REED ST | 19147 | no | no | no | .09 | none | |
Howell Park Stone Stable | 4 | 5215 GREENE ST | 19144 | unknown | no | no | 1.54 | none | |
I-95 Park | 3 | varies | 19147 | unknown | no | no | 6.84 | none | |
Irish Memorial | 5 | 111 S FRONT ST | 19106 | no | no | no | 1.85 | none | |
Jacobs Playground | 215-685-8748 | 1 | 9050 TORRESDALE AVE | 19136 | yes | yes | yes | 14.81 | none |
James Finnegan Playground | 215-685-4191 | 8 | 6801 GROVERS AVE | 19142 | yes | yes | yes | 17.61 | none |
James L. Wright Recreation Center | 215-685-7686 | 8 | 3320-50 HAVERFORD AVE | 19104 | yes | no | no | 0.49 | none |
Jardel Recreation Center | 215-685-0596 | 1 | 1400 COTTMAN AVE | 19111 | yes | yes | yes | 10.78 | outdoor |
Jeanes & Rhawn War Memorial | 1 | 501 RHAWN ST | 19111 | no | no | no | 0.04 | none | |
Jefferson Playground | 6 | 3001-15 JEFFERSON ST | 19121 | no | yes | yes | 1.21 | none | |
Jefferson Square | 7 | 300 WASHINGTON AVE | 19147 | no | no | no | 3.14 | none | |
Jerome Brown Playground | 215-685-9764 | 4 | 1927-41 W ONTARIO ST | 19140 | yes | yes | no | 1.29 | none |
John Byrne Golf Course | 1 | 9550 LEON ST | 19114 | yes | no | no | 84.96 | none | |
Julian Abele Park | 7 | 923 S 22ND ST | 19146 | no | no | no | .28 | none | |
Juniata Park | 215-685-1491 | 3 | 1231 E SEDGLEY AVE | 19124 | yes | no | no | 2.52 | none |
Kay Park | 4 | 4712 PULASKI AVE | 19144 | no | no | no | 1.71 | none | |
Kelly Pool | 5 | 4200 LANSDOWNE DR | 19131 | no | no | no | 1.21 | outdoor | |
King Recreation Center | 215-685-2733 | 6 | 2101-35 CECIL B MOORE AVE | 19121 | yes | yes | yes | 5.25 | outdoor |
Konrad Square | 2 | 2200-26 E DAUPHIN ST | 19125 | no | no | no | 1.02 | none | |
Kopernicus Triangle | 5 | 1716-34 RACE ST | 19106 | no | no | no | .46 | none | |
Korean War Veteran's Memorial | 5 | 109 SPRUCE ST | 19106 | unknown | no | no | 1.31 | none | |
Lackman Playground | 215-685-0370 | 1 | 800 BARTLETT ST | 19115 | yes | yes | yes | 11.72 | outdoor |
Lanza Park | 7 | 214 CATHARINE ST | 19147 | no | no | no | .51 | none | |
Lardner's Point Park | 2 | 5202 LEVICK ST | 19135 | no | no | no | 4.75 | none | |
Laura Simms Rink | 215-685-1995 | 8 | 180 COBBS CREEK PKY | 19139 | yes | no | no | 4.09 | none |
Lawncrest Recreation Center | 215-685-0597 | 3 | 6000 RISING SUN AVE | 19111 | yes | yes | yes | 17.25 | outdoor |
Lederer Pool | 2 | 1219-25 E MONTGOMERY AVE | 19125 | yes | no | no | 0.29 | outdoor | |
Leverington Park | 4 | 4605 UMBRIA ST | 19127 | no | no | no | .10 | none | |
Lincoln Pool | 215-685-8751 | 1 | 7437 ROWLAND AVE | 19136 | yes | no | no | 1.00 | indoor |
Lindbergh Park | 8 | 2800 S 63RD ST | 19142 | no | yes | yes | 3.12 | none | |
Lloyd Hall | 215-685-3936 | 5 | 1 JOHN B KELLY DR | 19130 | yes | no | no | .43 | none |
Logan Square | 5 | 200 N 19TH ST | 19103 | no | no | no | 2.45 | none | |
Loudoun Park | 4 | 4650 GERMANTOWN AVE | 19144 | unknown | no | no | 7.32 | none | |
Louis Kahn Park | 5 | 328-38 S 11TH ST | 19107 | no | no | no | .40 | none | |
Lovett Park | 4 | 6923-45 GERMANTOWN AVE | 19119 | yes | no | no | 1.23 | none | |
Lower Mayfair Playground | 215-685-1227 | 2 | 3001 ROBBINS ST | 19149 | yes | yes | no | 3.00 | none |
Madison War Memorial | 5 | 563-65 N 02ND ST | 19123 | no | no | no | 0.13 | none | |
Malcolm X Memorial Park | 8 | 5100 PINE ST | 19143 | no | no | no | 6.29 | none | |
Manatawna Farm | 4 | 130 SPRING LA | 19128 | no | no | no | 54.29 | none | |
Manayunk Canal | 4 | 4500 MAIN ST | 19127 | no | no | no | 33.74 | none | |
Manayunk Park | 4 | 4300 SILVERWOOD ST | 19127 | no | no | no | 2.02 | none | |
Mander Playground | 215-685-3894 | 5 | 2102 N 33RD ST | 19132 | yes | yes | yes | 22.29 | none |
Manton Street Park | 7 | 405-07 MANTON ST | 19147 | no | no | no | 0.07 | none | |
Mantua Community Garden | 8 | 520 N 34TH ST | 19104 | no | no | no | 0.15 | none | |
Marconi Plaza | 7 | 2700 S BROAD ST | 19148 | no | yes | yes | 18.84 | none | |
Market Square | 4 | 5501 GERMANTOWN AVE | 19144 | no | no | no | 0.35 | none | |
Markward Playground | 215-685-6649 | 7 | 400-16 S TANEY ST | 19103 | yes | yes | yes | 4.09 | none |
Matthias Baldwin Park | 5 | 423-33 N 19TH ST | 19130 | no | no | no | 2.49 | none | |
Max Myers Playground | 215-685-1242 | 1 | 1601 HELLERMAN ST | 19149 | yes | yes | yes | 12.37 | outdoor |
Mayfair Playground | 215-683-1994 | 1 | 2901 PRINCETON AVE | 19149 | yes | yes | yes | 5.99 | none |
McArdle Recreation Center | 215-685-0366 | 1 | 8930 ASHTON RD | 19152 | yes | yes | yes | 6.14 | none |
McCreesh Playground | 215-685-2696 | 8 | 6744 REGENT ST | 19142 | yes | no | yes | 5.78 | none |
Mcdevitt Recreation Center | 215-685-2197 | 4 | 3500 CRAWFORD ST | 19129 | yes | no | yes | 7.22 | none |
McIlvain Playground | 215-685-1228 | 2 | 5200 N PENN ST | 19124 | no | yes | yes | 3.85 | none |
McPherson Square | 3 | 601 E INDIANA AVE | 19134 | yes | no | no | 6.39 | none | |
Mcveigh Recreation Center | 215-685-9896 | 3 | 400-64 E ONTARIO ST | 19134 | yes | no | yes | 6.34 | outdoor |
Mifflin Square | 7 | 500 WOLF ST | 19148 | no | no | no | 4.17 | none | |
Miles Mack Playground | 215-685-7654 | 8 | 732-66 N 36TH ST | 19104 | yes | no | yes | 2.58 | none |
Mill Creek Playground | 215-685-0260 | 8 | 743-81 N 48TH ST | 19139 | yes | no | yes | 2.63 | none |
Molbore Terrace Park | 7 | 1226 MOLLBORE TER | 19148 | no | no | no | 0.48 | none | |
Monkiewicz Playground | 215-685-9894 | 2 | 3201 RICHMOND ST | 19134 | yes | yes | yes | 9.89 | outdoor |
Montgomery & Croskey Playground | 6 | 2225-37 W MONTGOMERY AVE | 19121 | no | no | no | 0.21 | none | |
Morris Estate Playground | 215-685-2891 | 4 | 1610 CHELTEN AVE | 19141 | yes | yes | yes | 6.38 | outdoor |
Morris Park | 8 | 6600 SHERWOOD RD | 19151 | no | no | yes | 115.35 | none | |
Morton Playground | 4 | 88 E HAINES ST | 19144 | yes | no | yes | 2.62 | none | |
Moss Playground | 215-685-1241 | 2 | 5700 TORRESDALE AVE | 19135 | yes | yes | yes | 3.71 | none |
Mummers Museum | 7 | 200-10 WASHINGTON AVE | 19147 | yes | no | no | 0.25 | none | |
Murphy Recreation Center | 215-685-1874 | 7 | 300 SHUNK ST | 19148 | yes | no | yes | 4.97 | outdoor |
Myers Recreation Center | 8 | 5800 CHESTER AVE | 19143 | yes | no | yes | 7.60 | outdoor | |
Nelson Playground | 215-685-9890 | 6 | 2500-34 N 03RD ST | 19133 | no | no | no | 0.72 | none |
Nicetown Park | 4 | 4369-71 GERMANTOWN AVE | 19140 | no | yes | no | 0.25 | none | |
Nichols Park | 8 | 5430-46 RACE ST | 19139 | yes | no | no | 0.91 | none | |
Norris Square | 6 | 2100-60 N HOWARD ST | 19122 | no | yes | no | 6.40 | none | |
Northeast Older Adult Center | 215-685-0576 | 1 | 7522-24 CASTOR AVE | 19111 | yes | no | no | 0.29 | none |
Northwood Park | 3 | 999 ARROTT ST | 19124 | yes | no | no | 5.92 | none | |
Officer Daniel Boyle Park | 6 | 2401-13 GERMANTOWN AVE | 19133 | no | no | no | 0.35 | none | |
Old Line Park | 4 | 8730 OLD LINE RD | 19128 | no | no | yes | 5.81 | none | |
Olney Recreation Center | 215-685-2889 | 3 | 100 E GODFREY AVE | 19120 | yes | yes | yes | 13.62 | none |
Ottinger Tract | 4 | 7808 NIXON ST | 19128 | no | no | no | 4.70 | none | |
Overington Park | 3 | 4600 LEIPER ST | 19124 | no | yes | no | 4.14 | none | |
Palmer Park | 2 | 1701-21 FRANKFORD AVE | 19125 | no | no | no | 0.82 | none | |
Palmer Playground | 215-685-0371 | 1 | 11701 THORNTON RD | 19154 | yes | yes | yes | 74.16 | none |
Palumbo Park | 7 | 723 CATHARINE ST | 19147 | no | no | no | 0.20 | none | |
Palumbo Recreation Center | 215-686-1783 | 7 | 700 S 09TH ST | 19147 | yes | no | yes | 3.22 | none |
Panati Playground | 215-685-9760 | 6 | 3101-27 N 22ND ST | 19132 | yes | no | no | 0.70 | none |
Paolone Park | 7 | 732 SEARS ST | 19147 | no | no | no | 0.09 | none | |
Papa Playground | 215-685-0141 | 8 | 6839 LANSDOWNE AVE | 19151 | yes | yes | yes | 10.48 | none |
Parkside-Evans Playground | 215-473-2517 | 5 | 5301 PARKSIDE AVE | 19131 | yes | yes | no | 5.74 | none |
Park Towne | 5 | BENJAMIN FRANKLIN PKY | 19130 | no | no | no | 3.68 | none | |
Pastorius Park | 4 | 200 W HARTWELL LN | 19118 | no | no | no | 16.04 | none | |
Pelbano Playground | 215-683-1975 | 1 | 8101 BUSTLETON AVE | 19152 | yes | no | yes | 11.16 | none |
Pennwalt Park | 5 | 110 N 16TH ST | 19103 | yes | no | no | 1.11 | none | |
Pennypack Creek Park | 1 | 19152 | no | yes | no | 1343.39 | none | ||
Pennypack on the Delaware | 1 | 8201 STATE RD | 19136 | no | no | yes | 216.00 | none | |
Penrose Playground | 215-685-2711 | 6 | 1101 W SUSQUEHANNA AVE | 19133 | yes | no | yes | 1.96 | outdoor |
Philadelphia Museum of Art | 5 | 2600 BENJAMIN FRANKLIN PKY | 19130 | yes | no | no | 24.94 | none | |
Philadelphia Zoological Gardens | 5 | 3400 W GIRARD AVE | 19104 | yes | no | no | 55.91 | none | |
Picariello Playground | 215-685-9393 | 1 | 3325 RED LION RD | 19154 | yes | yes | yes | 9.44 | none |
Piccoli Playground | 215-685-1249 | 3 | 1501 E BRISTOL ST | 19124 | yes | yes | yes | 6.03 | outdoor |
Pleasant Playground | 215-685-2230 | 4 | 6750 BOYER ST | 19119 | yes | no | yes | 4.73 | outdoor |
Pop's Playground | 2 | 2150-72 E HUNTINGDON ST | 19125 | yes | yes | yes | 1.08 | none | |
Poquessing Creek Park 1 | 1 | 1217 STEVENS RD | 19116 | no | no | no | 23.59 | none | |
Poquessing Creek Park 2 | 1 | 1300-2600 POQUESSING CRK DR | 19116 | no | no | no | 3.42 | none | |
Poquessing Creek Park 3 | 1 | 3125 MECHANICSVILLE RD | 19154 | no | no | no | 32.20 | none | |
Poquessing Creek Park 5 | 1 | 4341 WHITING RD | 19154 | no | yes | no | 23.07 | none | |
Poquessing Creek Park 6 | 1 | 130 DIMARCO DR | 19154 | no | no | no | 15.12 | none | |
Poquessing Creek Park 7 | 1 | 10501 KNIGHTS RD | 19154 | no | no | no | 13.00 | none | |
Poquessing Creek Park 8 | 1 | 9900-99 HEGERMAN ST | 19114 | no | no | no | 16.44 | none | |
Powers Park | 2 | 2987 ALMOND ST | 19134 | no | no | no | 0.89 | none | |
Pulaski Park | 2 | 3001 E ALLEGHENY AVE | 19134 | no | no | no | 1.28 | none | |
Ralph Brooks Park | 7 | 1601-13 S 20TH ST | 19145 | no | no | no | 0.28 | none | |
Ramblers Ballfield | 3 | 801-41 E ATLANTIC ST | 19134 | no | no | yes | 2.72 | none | |
Ramblers Recreation Center | 3 | 851 E TIOGA ST | 19134 | yes | no | no | 0.46 | none | |
Ramp Playground | 215-685-8746 | 1 | 3300-40 SOLLY AVE | 19136 | yes | yes | yes | 9.48 | none |
Reed Playground | 3 | 213 W ONTARIO ST | 19140 | no | no | no | 0.41 | none | |
Reyburn Park | 6 | 1950 W LEHIGH AVE | 19132 | no | no | no | 0.24 | none | |
Ridgway Park | 215-685-1848 | 7 | 1301 CARPENTER ST | 19147 | yes | no | no | 1.01 | outdoor |
Rittenhouse Square | 5 | 1800 WALNUT ST | 19103 | no | no | no | 7.33 | none | |
Rivera Recreation Center | 215-685-9887 | 3 | 3201 N 05TH ST | 19140 | yes | no | yes | 5.48 | none |
River Field | 5 | 302 N 24TH ST | 19130 | yes | no | yes | 6.79 | none | |
Rizzo Rink | 215-685-1593 | 7 | 1101 S FRONT ST | 19147 | yes | no | no | 1.28 | none |
Rodin Museum | 5 | 2151 BENJAMIN FRANKLIN PKY | 19130 | yes | no | no | 4.03 | none | |
Roosevelt Playground | 215-685-8754 | 2 | 4301 LEVICK ST | 19135 | yes | yes | yes | 5.46 | none |
Rose Playground | 215-685-0180 | 8 | 7401 LANSDOWNE AVE | 19151 | yes | no | yes | 7.32 | none |
Ross Park | 3 | 1000 W GLENWOOD AVE | 19133 | no | no | no | 0.42 | none | |
Rumph Recreation Center | 215-685-2234 | 4 | 100-70 E JOHNSON ST | 19144 | yes | no | yes | 3.68 | none |
