Contact Information >
Facilities A-Z
Showing 401 items
Facility Name | Facility Alias(es) | Address | GIS Address | Phone Number | PPR District(s) | City Council District(s) | Zip Code | Acreage |
---|---|---|---|---|---|---|---|---|
Sort | Sort | Sort | Sort | Sort | Sort | Sort | Sort | Sort |
Facility Name | Facility Alias(es) | Address | GIS Address | Phone Number | PPR District(s) | City Council District(s) | Zip Code | Acreage |
---|---|---|---|---|---|---|---|---|
10th & Lemon Playground | 1015 MOUNT VERNON ST | 1015 MOUNT VERNON ST | 0 | 10 | 5 | 19123 | 0.205177562593 | |
11th & Cecil B. Moore Playground | 11th & Columbia | 1737 N 11TH ST | 1737 N 11TH ST | 0 | 10 | 5 | 19122 | 5.1816870476 |
11th & Venango Play Lot | 3600 N 11TH ST | 3600 N 11TH ST | 0 | 6 | 5 | 19140 | 0.981225243631 | |
12th & Cambria Playground | 12th & Cambria | 2900-30 N 11TH ST | 2900 N 12TH ST | 2156859780 | 6 | 5 | 19133 | 2.33738357587 |
18th & Jackson War Memorial | 1800 W PASSYUNK AVE | 1800 W PASSYUNK AVE | 0 | 9 | 2 | 19145 | 0.083383807986 | |
20th & Tioga Field | 2001 W TIOGA ST | 2001 W TIOGA ST | 0 | 6 | 8 | 19140 | 1.19523721671 | |
22nd & Catherine Park | 2200 CATHARINE ST | 2200 CATHARINE ST | 0 | 7 | 2 | 19146 | 0.0462443175954 | |
26th & Pennsylvania Playground | 2700 PENNSYLVANIA AVE | 2700 PENNSYLVANIA AVE | 0 | 7 | 5 | 19130 | 0.0671572315411 | |
29th & Chalmers Park | 2900 N 29TH ST | 2900 N 29TH ST | 0 | 6 | 4 | 19132 | 22.9385445655 | |
29th & Passyunk Playground | 2827 W PASSYUNK AVE | 2827 W PASSYUNK AVE | 0 | 9 | 2 | 19145 | 0.556027395098 | |
30th & Jefferson Playground | 3007 JEFFERSON ST | 3007 JEFFERSON ST | 0 | 7 | 5 | 19121 | 1.20243015795 | |
33rd & Wallace Playground | 3302 WALLACE ST | 3302 WALLACE ST | 0 | 7 | 3 | 19104 | 0.946859295123 | |
37th & Mt. Vernon Playground | 614 N 37TH ST | 614 N 37TH ST | 0 | 7 | 3 | 19104 | 0.458829835097 | |
45th & Sansom Tot Lot | 4501 SANSOM ST | 4501 SANSOM ST | 0 | 8 | 3 | 19139 | 0.130736939165 | |
47th & Grays Ferry Park | 4700 PASCHALL AVE | 4700 PASCHALL AVE | 0 | 8 | 3 | 19143 | 0.176196326022 | |
48th & Woodland Playground | 48th & Woodland, Comegys Playground | 4740 WOODLAND AVE | 4740 WOODLAND AVE | 2156852692 | 8 | 3 | 19143 | 4.84659468703 |
60th & Baltimore Park | 5961 BALTIMORE AVE | 5961 BALTIMORE AVE | 0 | 8 | 3 | 19143 | 0.265719224005 | |
61st & Cobbs Creek | 61ST & COBBS CREEK | 61ST & COBBS CREEK | 0 | 8 | 3 | 19143 | 6.68991215063 | |
63rd & Lindbergh Park | 2800 S 63RD ST | 2800 S 63RD ST | 0 | 9 | 3 | 19142 | 3.1206851209 | |
71st & Dicks Triangle | 2700 S 71ST ST | 2700 S 71ST ST | 0 | 9 | 2 | 19153 | 0.0680728791947 | |
82nd & Lyons Park | 8200 LYONS AVE | 8200 LYONS AVE | 0 | 9 | 2 | 19153 | 3.12670461582 | |
8th & Diamond Playground | 8th & Diamond | 800 DIAMOND ST | 2062 N 08TH ST | 2156852761 | 6 | 5 | 19122 | 0.719323031938 |
A. Albert Cherashore Playground | Cherashore, Cherashore Playground | 851-951 W OLNEY AVE | 851 W OLNEY AVE | 2156852897 | 3 | 9 | 19141 | 5.24056805522 |
Al Pearlman Sports Center | Al Pearlman Field | 600 PORT ROYAL AVE | 600 PORT ROYAL AVE | 0 | 4 | 4 | 19128 | 7.02188643885 |
Albert W. Christy, Sr. Recreation Center | Christy, Christy Playground, Christy Recreation Center | 728 S 55TH ST | 728 S 55TH ST | 2156851997 | 8 | 3 | 19143 | 3.15490534899 |
American-Swedish Historical Museum | 1900 PATTISON AVE | 1900 PATTISON AVE | 0 | 9 | 2 | 19145 | 1.67416016509 | |
Andorra Natural Area | 9750 FORBIDDEN DR | 9750 FORBIDDEN DR | 0 | 4 | 4 | 19128 | 157.119928523 | |
Ann P. Nichols Park | Nichols Park | 5430 RACE ST | 5430 RACE ST | 0 | 8 | 4 | 19139 | 0.885608908606 |
Arrow Field | 640 W WALNUT LN | 640 W WALNUT LN | 0 | 4 | 4 | 19128 | 2.31659387272 | |
Athletic Recreation Center | Athletic | 1401-55 N 26TH ST | 2626 W JEFFERSON ST | 2156852709 | 7 | 5 | 19121 | 4.69344309541 |
Atwater Kent Museum | 15 S 7TH ST | 15 S 7TH ST | 0 | 10 | 1 | 19106 | 0.444489937798 | |
Aviator Park | 200 N 19TH ST | 200 N 19TH ST | 0 | 7 | 5 | 19103 | 1.90329947096 | |
Awbury Park & Recreation Center | Awbury, Awbury Recreation Center | 6101 ARDLEIGH ST | 6101 ARDLEIGH ST | 2156852895 | 4 | 8 | 19138 | 27.9190622619 |
Axe Factory Office-Northeast Philly | 8647 AXE FACTORY DWY | 8647 AXE FACTORY DWY | 0 | 1 | 6 | 19152 | 0.0707758511988 | |
Bartram's Mile | 3000 S 56TH ST | 3000 S 56TH ST | 0 | 9 | 3 | 19143 | 8.89228179374 | |
Bartram's Mile Trail Greenway | Schuylkill River Park, Bartram's Mile North End | 1699 S 49TH ST | 1699 S 49TH ST | 0 | 9 | 3 | 19143 | 5.59347478928 |
Bartram's South | 3101 S 56TH ST | 3101 S 56TH ST | 0 | 9 | 3 | 19143 | 14.4777356663 | |
Beck Park | 839 S 02ND ST | 839 S 02ND ST | 0 | 10 | 1 | 19147 | 0.0742755190681 | |
Belfield Recreation Center | Belfield | 2109 W CHEW AVE | 2109 W CHEW AVE | 2156852220 | 4 | 8 | 19138 | 4.01472904326 |
Belmont & Edgley Cricket Fields | Edgley Ultimate Fields, Cricket/Archery Field | 4105 EDGLEY AVE | 4105 EDGLEY AVE | 0 | 7 | 4 | 19131 | 9.56934136913 |
Belmont Grove | 2076 BELMONT MANSION DR | 2076 BELMONT MANSION DR | 0 | 7 | 4 | 19131 | 11.7614865618 | |
Belmont Plateau | 1800 BELMONT MANSION DR | 1800 BELMONT MANSION DR | 0 | 7 | 4 | 19131 | 46.6310509688 | |
Benjamin Franklin Parkway | BENJ FRANKLIN PKY | BENJ FRANKLIN PKY | 0 | 7 | 5 | - | 64.5047263031 | |
Benson Park | 1444 N 04TH ST | 1444 N 04TH ST | 0 | 10 | 7 | 19122 | 0.394552463806 | |
Betsy Ross House | 239 ARCH ST | 239 ARCH ST | 0 | 10 | 1 | 19106 | 0.23618910313 | |
Billy Gambrel Playground | Gambrel, White Hall Commons, Gambrel Playground | 1900 WAKELING ST | 1900 WAKELING ST | 2156851243 | 5 | 7 | 19124 | 11.5447986406 |
Blue Bell Area | Blue Bell Hill, Blue Bell Park | 844 W WALNUT LN | 844 W WALNUT LN | 0 | 4 | 4 | 19144 | 16.3422470726 |
Boone Park | 4200 BOONE ST | 4200 BOONE ST | 0 | 4 | 4 | 19128 | 1.80264014605 | |
Boyce Field | 5901 HENRY AVE | 5901 HENRY AVE | 0 | 4 | 4 | 19128 | 2.68244407259 | |
Bradford Park | 2400 FAUNCE ST | 2400 FAUNCE ST | 0 | 1 | 10 | 19152 | 8.51284503584 | |
Bridesburg Recreation Center | Bridesburg | 4625 RICHMOND ST | 4649 RICHMOND ST | 2156851247 | 5 | 6 | 19137 | 7.98277084276 |
Bristol Street Tract | 1632 E BRISTOL ST | 1632 E BRISTOL ST | 0 | 3 | 7 | 19124 | 1.97235873654 | |
Buckley Park | 8199 GERMANTOWN AVE | 8199 GERMANTOWN AVE | 0 | 4 | 8 | 19118 | 0.162852739277 | |
Buist Park | 2528 HOBSON ST | 2528 HOBSON ST | 0 | 9 | 2 | 19142 | 1.10659534149 | |
Bulldog Park | Reliance Triangle | 2501 PENNSYLVANIA AVE | 2501 PENNSYLVANIA AVE | 0 | 7 | 5 | 19130 | 0.342325012395 |
Burholme Park | 7370 CENTRAL AVE | 7370 CENTRAL AVE | 0 | 1 | 10 | 19111 | 67.9220952917 | |
Butler & Percy Play Lot | 919 W BUTLER ST | 919 W BUTLER ST | 0 | 6 | 5 | 19140 | 0.143279974119 | |
Campbell Square | Allegheny Square | 2525 E ALLEGHENY AVE | 2525 E ALLEGHENY AVE | 0 | 5 | 6 | 19134 | 2.61363752007 |
Carmella A. DiTizio Playground | Carmella, Carmella Playground | 2100 WAKELING ST | 2100 WAKELING ST | 2156851235 | 5 | 7 | 19124 | 11.1831959774 |
Carousel House Recreation Center | Carousel House | 1701 BELMONT AVE | 1701 BELMONT AVE | 2156850160 | 7 | 4 | 19131 | 5.24424570645 |
Carroll Park | 5801 W GIRARD AVE | 5801 W GIRARD AVE | 0 | 8 | 4 | 19131 | 5.63620595861 | |
Carroll Park Cobbs Creek | 7800 CITY AVE | 7800 CITY AVE | 0 | 8 | 4 | 19151 | 31.6659374626 | |
Cecil B. Moore Recreation Center | C.B. Moore | 2551 N 22ND ST | 2563 N 22ND ST | 2156859755 | 6 | 5 | 19132 | 2.13806803094 |
Cedar Park | 4917 BALTIMORE AVE | 4917 BALTIMORE AVE | 0 | 8 | 3 | 19143 | 0.838993535528 | |
Chalfont Playground | Chalfont | 4330-40 DEERPATH LN | 4200 DEERPATH LN | 2156859398 | 1 | 10 | 19154 | 12.484997057 |
Charles A. Baker Playground | Baker, Baker Playground | 5431-43 LANSDOWNE AVE | 5433 LANSDOWNE AVE | 2156850261 | 8 | 4 | 19131 | 0.759114004738 |
Charles A. Papa Playground | Papa, Papa Playground | 6839 LANSDOWNE AVE | 6839 LANSDOWNE AVE | 2156850141 | 8 | 4 | 19151 | 10.0558892991 |
Charles H. Chew, Sr. Playground | Chew, Chew Playground | 1800 WASHINGTON AVE | 1800 WASHINGTON AVE | 2156856596 | 9 | 2 | 19146 | 2.79855396049 |
Christ Church Park | 35 N 02ND ST | 35 N 02ND ST | 0 | 10 | 1 | 19106 | 0.132027212765 | |
Cianfrani Park | 721 S 08TH ST | 721 S 08TH ST | 0 | 10 | 1 | 19147 | 0.60877381805 | |
Clarence H Clark Park | Clark Park | 4301 CHESTER AVE | 4301 CHESTER AVE | 0 | 8 | 3 | 19104 | 12.0340160601 |
Clarkson Park | 5475 N BROAD ST | 5475 N BROAD ST | 0 | 3 | 9 | 19141 | 2.07139020331 | |
Clayborn & Lewis Playground | 1101 N 38TH ST | 1101 N 38TH ST | 0 | 7 | 3 | 19104 | 0.590677082476 | |
Clearview Park | 7600 BUIST AVE | 7600 BUIST AVE | 0 | 9 | 2 | 19153 | 5.58653305705 | |
Clifford Park | Thomas Mansion Grounds | 6141 WISSAHICKON AVE | 6141 WISSAHICKON AVE | 0 | 4 | 8 | 19144 | 25.7354192571 |
Cliveden Park | 501 E JOHNSON ST | 501 E JOHNSON ST | 0 | 4 | 8 | 19119 | 5.95252078801 | |
Cloverly Park | 5425 WISSAHICKON AVE | 5425 WISSAHICKON AVE | 0 | 4 | 8 | 19144 | 2.54429247729 | |
Cobbs Creek Environmental Education Center | Cobbs Creek EEC | 700 COBBS CREEK PKWY | 700 COBBS CREEK PKY | 2156851983 | 8 | 3 | 19143 | 2.22307362912 |
Cobbs Creek Park | 0 | 8 | 2,3,4 | 19143 | 854.598359177 | |||
Cobbs Creek Recreation Center & Pool | 250 S 63RD ST | 250 S 63RD ST | 0 | 8 | 3 | 19139 | 6.93107694945 | |
Cohocksink Recreation Center | Cohocksink | 2889 CEDAR ST | 2901 CEDAR ST | 2156859884 | 5 | 1 | 19134 | 5.11661965866 |
Colorado St Mini Park | 2400 N COLORADO ST | 2400 N COLORADO ST | 0 | 6 | 5 | 19132 | 0.0391782325463 | |
Columbus Square | Columbus Square, Passyunk Square | 1300 S 12TH ST | 1200 WHARTON ST | 2156851890 | 9 | 1 | 19147 | 4.11153347026 |
Commodore John Barry Playground | Barry, Barry Playground | 1800 JOHNSTON ST | 1800 JOHNSTON ST | 2156851886 | 9 | 2 | 19145 | 4.01254820521 |
Conestoga Community Playground | Conestoga | 5200 MEDIA ST | 5300 MEDIA ST | 2156850146 | 8 | 3 | 19131 | 2.45651319965 |
Cret Park | 110 N 16TH ST | 110 N 16TH ST | 0 | 7 | 5 | 19103 | 1.121917471 | |
Daly Park | 1240 W SEDGELY AVE | 1240 W SEDGELY AVE | 0 | 6 | 5 | 19133 | 0.0846827448472 | |
Danny Boyle Community Park | Vandergift | 2401 GERMANTOWN AVE | 2401 GERMANTOWN AVE | 0 | 6 | 5 | 19133 | 0.35155593665 |
David Montgomery Field | Daisy Fields | 5366 HERMIT LN | 5366 HERMIT LN | 0 | 4 | 4 | 19128 | 3.46029174644 |
Delancey Park | Three Bears Park | 311 DELANCEY ST | 311 DELANCEY ST | 0 | 10 | 1 | 19106 | 0.354885752802 |
Dell Music Center | Robin Hood | 2400 STRAWBERRY MANSION DR | 3101 STRAWBERRY MANSION DR | 0 | 7 | 4 | 19132 | 8.54133780461 |
Diamond Park | 2045 N 18TH ST | 2045 N 18TH ST | 0 | 6 | 5 | 19121 | 0.247625896049 | |
Disston Recreation Center | 4423 LONGSHORE AVE | 4423 LONGSHORE AVE | 0 | 2 | 6 | 19135 | 3.3307134744 | |
District Satellite Office (Sedgley and Dauphin) | District 6 Satellite Office | 2501 W SEDGLEY AVE | 2501 W SEDGLEY AVE | 0 | 6 | 5 | 19132 | 0.230740223705 |
Dodge Tract | 7900 CHEROKEE ST | 7900 CHEROKEE ST | 0 | 4 | 8 | 19118 | 8.60293293977 | |
Donald P. Finnegan Recreation Center | D Finnegan, Oakford Playground, Donald Finnegan | 1231 S 30TH ST | 1231 S 30TH ST | 2156851896 | 9 | 2 | 19146 | 2.80202393873 |
Dr. Nicola Capitolo Playground | Capitolo, Capitolo Playground | 900 FEDERAL ST | 900 FEDERAL ST | 2156851883 | 9 | 1 | 19147 | 4.09199123313 |
Duckrey School Playground | Duckrey Playground | 2155 N 15TH ST | 2155 N 15TH ST | 0 | 6 | 5 | 19121 | 1.01728594764 |
Eakins Oval | 2451 BENJAMIN FRANKLIN PKWY | 2451 BENJAMIN FRANKLIN PKWY | 0 | 7 | 5 | 19130 | 7.81797799213 | |
East Passyunk Community Center | East Passyunk | 1025 MIFFLIN ST | 1027 MIFFLIN ST | 2156850008 | 9 | 1 | 19148 | 0.794629194861 |
East Poplar Field | 901 N 08TH ST | 901 N 08TH ST | 0 | 10 | 5 | 19123 | 3.08133994085 | |
East Poplar Playground | East Poplar | 820 N 08TH ST | 800 N 08TH ST | 2156861786 | 10 | 5 | 19123 | 4.8410944428 |
Eastwick Park | 7401 LINDBERGH BLV | 7401 LINDBERGH BLV | 0 | 9 | 2 | 19153 | 11.30893686 | |
Eastwick Regional Playground | Eastwick Regional | 80TH and MARS PL | 80TH ST & MARS PL | 2156854193 | 9 | 2 | 19153 | 23.3755347063 |
Edgley Fields | 2100 RESERVOIR DR | 2100 RESERVOIR DR | 0 | 7 | 4 | 19121 | 28.201533486 | |
Edward Shippen Plaza/Bainbridge Green | 300 BAINBRIDGE ST | 300 BAINBRIDGE ST | 0 | 10 | 1 | 19147 | 0.34839845998 | |
Eileen Fitzpatrick Playground | Fitzpatrick, Fitzpatrick Playground | 12501 TORREY RD | 3500 ACADEMY RD | 2156859395 | 1 | 10 | 19154 | 5.04819498853 |
Emily Community Garden | Emily | 742 EMILY ST | 742 EMILY ST | 0 | 9 | 1 | 19148 | 0.109900581108 |
Eric N. Casiano Field | Dauphin & Oriana Baseball Fields, Cassiano Park | 2301 N 04TH ST | 2301 N 04TH ST | 0 | 6 | 7 | 19133 | 1.87151266474 |
Eric W. "Hank" Gathers, Jr. Center | Gathers, Gathers Recreation Center | 2501-19 W DIAMOND ST | 2501 W DIAMOND ST | 2156852710 | 6 | 5 | 19121 | 3.69150610316 |
Etting Park | 3255 N MARSTON ST | 3255 N MARSTON ST | 0 | 6 | 4 | 19129 | 0.308865538625 | |
Fairhill Square | 2649 N LAWRENCE ST | 2649 N LAWRENCE ST | 0 | 6 | 7 | 19133 | 2.86247355608 | |
Fairmount Park Horticulture Center | 4200 HORTICULTURAL DR | 4200 HORTICULTURAL DR | 0 | 7 | 4 | 19131 | 51.5148700143 | |
Fairmount Water Works | 650 WATER WORKS DR | 650 WATER WORKS DR | 0 | 7 | 5 | 19130 | 5.80976525769 | |
Fairview Park | 4418 MANAYUNK AVE | 4418 MANAYUNK AVE | 0 | 4 | 4 | 19128 | 1.01087544753 | |
Fanny Kemble Abolitionist Memorial Park | Kemble Park | 5641 OGONTZ AVE | 5641 OGONTZ AVE | 0 | 4 | 8 | 19141 | 8.00018700145 |
Feltonville Recreation Center | Feltonville | 231-37 E WYOMING AVE | 283 E WYOMING AVE | 2156859150 | 3 | 7 | 19120 | 3.27939270902 |
Fernhill Park | 4600 MORRIS ST | 4600 MORRIS ST | 0 | 3 | 8 | 19144 | 42.3041580894 | |
Fish Hatchery at Pleasant Hill Park | Pleasant Hill Park, Fish Hatchery, Torresdale Fish Hatchery | 9201 N DELAWARE AVE | 9201 N DELAWARE AVE | 0 | 1 | 6 | 19136 | 35.1511412762 |
Fisher Park | Fisher Park, Fisher Playground | 571 W SPENCER ST | 6000 N 05TH ST | 2156852874 | 3 | 9 | 19120 | 24.4983653345 |
Fishtown Recreation Center | Fishtown, Lederer Recreation Center | 1202-32 E MONTGOMERY AVE | 1222 E MONTGOMERY AVE | 2156859885 | 5 | 5 | 19125 | 1.41982200535 |
Fitler Square | 2301 PINE ST | 2301 PINE ST | 0 | 7 | 2 | 19103 | 0.720029609187 | |
Fletcher B. Amos Playground | Amos, Amos Playground | 1817-59 N 16TH ST | 1843 N 16TH ST | 2156852708 | 6 | 5 | 19121 | 1.0167289803 |
Foglietta Plaza | 109 SPRUCE ST | 109 SPRUCE ST | 0 | 10 | 1 | 19106 | 2.05697659518 | |
Fort Mifflin on the Delaware | Fort Mifflin | 4800 FORT MIFFLIN RD | 4800 FORT MIFFLIN RD | 0 | 9 | 2 | 19153 | 52.1286382731 |
Fox Chase Farm | Butler Exhibit Farm | 8821 PINE RD | 8821 PINE RD | 0 | 1 | 10 | 19111 | 119.998629517 |
Fox Chase Recreation Center | Fox Chase, Fox Chase Playground | 7901 RIDGEWAY ST | 601 BORBECK AVE | 2156850575 | 1 | 10 | 19111 | 16.3692284548 |
Francis J. Myers Recreation Center | Myers, Myers Recreation FJ Myers, Francis J Myers, Francis Myers | 5800 CHESTER AVE | 5800 CHESTER AVE | 2156852698 | 8 | 2 | 19143 | 7.62507633609 |
Francisville Recreation Center | Francisville, Francisville Playground | 1737-39 FRANCIS ST | 1822 WYLIE ST | 2156852762 | 7 | 5 | 19130 | 3.68158443129 |
Frank Glavin Playground | Glavin, Glavin Playground | 3267-81 ALMOND ST | 2612 E WESTMORELAND ST | 2156859898 | 5 | 6 | 19134 | 0.628761663572 |
Frank J.G. Dorsey Memorial Playground | Dorsey, Dorsey Playground | 6501 HEGERMAN ST | 6501 HEGERMAN ST | 2156858734 | 2 | 6 | 19135 | 2.41679729314 |
Frank McArdle Memorial Recreation Center | McArdle, Frank McArdle Recreation Center, McArdle Recreation Center | 2801 WELSH RD | 2951 WELSH RD | 2156850366 | 1 | 6 | 19152 | 6.13683213988 |
Frank Palumbo Recreation Center | Palumbo, Palumbo Recreation Center | 700 S 09TH ST | 700 S 09TH ST | 2156861783 | 10 | 1 | 19147 | 3.22102788692 |
Frank Palumbo, Sr. Park | Palumbo Park | 723 CATHARINE ST | 723 CATHARINE ST | 0 | 10 | 1 | 19147 | 0.201635112223 |
Frank S. Nelson, Jr. Memorial Recreation Center | Nelson, Nelson Playground | 2500-34 N 3RD ST | 2528 N 03RD ST | 2156859890 | 6 | 7 | 19133 | 0.720686006911 |
Frankford & Solly Playground | 8318 FRANKFORD AVE | 8318 FRANKFORD AVE | 0 | 1 | 6 | 19136 | 2.19582318669 | |
Frankford Arsenal Boat Launch | PA Fish and Boat | 5625 TACONY ST | 5625 TACONY ST | 0 | 2 | 6 | 19137 | 10.8365407663 |
Franklin Delano Roosevelt Park | 3500 S BROAD ST | 3500 S BROAD ST | 0 | 9 | 2 | 19145 | 348.58265521 | |
Franklin Delano Roosevelt Park Golf Course | 1954 PATTISON AVE | 1954 PATTISON AVE | 0 | 9 | 2 | 19145 | 125.683550088 | |
Franklin Square | 200 N 06TH ST | 200 N 06TH ST | 0 | 10 | 1 | 19106 | 7.1649521782 | |
Frederick Cione Playground | Cione, Aramingo Sqaure, Cione Recreation, Cione Playground | 2600 EAST ARAMINGO AVE | 2600 ARAMINGO AVE | 2156859880 | 5 | 1 | 19125 | 4.75223938773 |
Garden Court | 4710 SPRUCE ST | 4710 SPRUCE ST | 0 | 8 | 3 | 19143 | 0.585173948083 | |
Garland & Bingham Fields | 5153 E TABOR RD | 5153 E TABOR RD | 0 | 3 | 9 | 19120 | 3.54123058955 | |
George C. Pelbano Playground | Pelbano, Rhawnhurst Playground, Pelbano Playground | 8101 BUSTLETON AVE | 2138 SOLLY AVE | 2156831975 | 1 | 10 | 19152 | 11.1635377659 |
George Connell Park | 6401 ELMWOOD AVE | 6401 ELMWOOD AVE | 0 | 9 | 2 | 19142 | 5.32086280782 | |
George Jacobs Playground | Jacobs, Jacobs Playground | 4500 LINDEN AVE | 9050 TORRESDALE AVE | 2156858748 | 1 | 6 | 19136 | 14.6893041065 |
Germany Hill Park | 4849 SMICK ST | 4849 SMICK ST | 0 | 4 | 4 | 19128 | 10.826870094 | |
Gilbert Stuart Park | 5132 GERMANTOWN AVE | 5132 GERMANTOWN AVE | 0 | 4 | 8 | 19144 | 0.28774130504 | |
Girard Estates Park | Girard Park | 2101 SHUNK ST | 2101 SHUNK ST | 0 | 9 | 2 | 19145 | 4.02030599919 |
Giuseppe Bardascino Park | Bardascino Park | 1000 S 10TH ST | 1000 S 10TH ST | 0 | 10 | 1 | 19147 | 0.233517445806 |
Gray's Ferry Crescent | 3696 WHARTON ST | 3696 WHARTON ST | 0 | 9 | 2 | 19146 | 13.6632421844 | |
Gustine Recreation Center | Gustine | 4863 RIDGE AVE | 4842 RIDGE AVE | 2156852568 | 7 | 4 | 19129 | 12.1236679613 |
Haddington-Marshall L. Shepard, Sr. Recreation Center | Shepard, Haddington Recreation Center, Shepard Recreation Center | 5700 HAVERFORD AVE | 5700 HAVERFORD AVE | 2156851992 | 8 | 4 | 19131 | 8.21457867202 |
Hagert Street Playground | Hagert Playground | 2034 E HAGERT ST | 2034 E HAGERT ST | 0 | 5 | 1 | 19125 | 0.486354952276 |
Hamilton Park | 547 RISING SUN AVE | 547 RISING SUN AVE | 0 | 6 | 7 | 19140 | 0.177015658699 | |
Hancock Playground | Hancock, St John's | 147 MASTER ST | 147 MASTER ST | 2156859886 | 10 | 5 | 19122 | 1.78342195206 |
Happy Hollow Playground | Happy Hollow | 4740 WAYNE AVE | 4800 WAYNE AVE | 2156852195 | 3 | 8 | 19144 | 4.58831789564 |
Harper's Hollow Park | 5850 OGONTZ AVE | 5850 OGONTZ AVE | 0 | 4 | 8 | 19141 | 3.60079802154 | |
Harrowgate Park | Gates Park | 3455 KENSINGTON AVE | 3455 KENSINGTON AVE | 0 | 5 | 1 | 19134 | 4.91227344897 |
Heritage Park Playground | 1533 W CLEARFIELD ST | 1533 W CLEARFIELD ST | 0 | 6 | 8 | 19132 | 0.669350516601 | |
Hetzell Playground | Hetzell Baseball Fields | 1301 E COLUMBIA AVE | 1301 E COLUMBIA AVE | 0 | 5 | 5 | 19125 | 2.46357171586 |
Holme Playground | Thomas Holme | 9152 ACADEMY RD | 9152 ACADEMY RD | 2156858793 | 1 | 6 | 19114 | 10.1277508495 |
Holme Street Field | 2761 HOLME AVE | 2761 HOLME AVE | 0 | 1 | 6 | 19152 | 1.15862151286 | |
Holme-Crispin Park | 2999 HOLME AVE | 2999 HOLME AVE | 0 | 1 | 6 | 19136 | 31.4965215673 | |
Holmesburg Recreation Center | Holmesburg, Holmesburg Playground | 4500 RHAWN ST | 4500 RHAWN ST | 2156858714 | 2 | 6 | 19136 | 4.68314211749 |
Hope Park | 201 E INDIANA AVE | 201 E INDIANA AVE | 0 | 6 | 7 | 19134 | 1.23248436789 | |
Horton Street Play Lot | 253 HORTON ST | 253 HORTON ST | 0 | 8 | 4 | 19139 | 0.121734654609 | |
Howard Sayre Morris Recreation Center | Sayre-Morris | 5835 SPRUCE | 5825 SPRUCE ST | 2156851994 | 8 | 3 | 19139 | 1.60589896687 |
Howell Park | 5215 GREENE ST | 5215 GREENE ST | 0 | 4 | 8 | 19144 | 1.55902014042 | |
Hunting Park | Hunting Park | 900 HUNTING PARK AVE | 1101 W HUNTING PARK AVE | 2156859153 | 3 | 5 | 19140 | 76.4672211832 |
I-95 Park | 0 | 10 | 1 | 19147 | 14.0408434033 | |||
Ingersoll Park | 1300 N. 16th Street | 1300 N. 16th Street | 0 | 7 | 5 | 19121 | 0.77307863221 | |
Irish Memorial | 111 S FRONT ST | 111 S FRONT ST | 0 | 10 | 1 | 19106 | 1.85264773663 | |
James O'Connor Memorial Pool | O'Connor Pool | 577 S TANEY ST | 577 S TANEY ST | 0 | 7 | 2 | 19146 | 0.37364795519 |
James Young Memorial Playground | Fotteral Square | 2400 N 11TH ST | 2400 N 11TH ST | 0 | 6 | 5 | 19133 | 0.476144094292 |
Jeanes & Rhawn War Memorial | 501 RHAWN ST | 501 RHAWN ST | 0 | 1 | 10 | 19111 | 0.0462126448385 | |
Jerome Brown/Kenderton Playground | Jerome Brown, Kenderton Park Playground, Kenderton | 1919-41 W ONTARIO ST | 1987 W ONTARIO ST | 2156859764 | 6 | 8 | 19140 | 1.38300569772 |
Jim Junod Recreation Center | Junod, Junod Playground | 12770 DUNKSFERRY RD | 3102 MECHANICSVILLE RD | 2156859396 | 1 | 10 | 19154 | 23.5159859005 |
John A. Lee Recreation Center | Lee Cultural Center | 4328 HAVERFORD AVE | 4372 HAVERFORD AVE | 2156857655 | 8 | 3 | 19104 | 9.73861384299 |
John C. Anderson Cultural Center | John Anderson | 5301 OVERBROOK AVE | 5323 OVERBROOK AVE | 2156850297 | 8 | 4 | 19131 | 0.133316330978 |
John Dickinson Square | Dickinson Square | 1600 E MOYAMENSING AVE | 1600 E MOYAMENSING AVE | 0 | 10 | 1 | 19148 | 3.33035696702 |
John F. Kennedy Plaza | Love Park | 1501 JOHN F KENNEDY BLVD | 1501 JOHN F KENNEDY BLVD | 0 | 7 | 5 | 19102 | 2.43986938384 |
John J. McCreesh, Sr. Playground | McCreesh, McCreesh Playground | 6744 REGENT ST | 6744 REGENT ST | 2156852696 | 8 | 2 | 19142 | 5.29779326424 |
John L. Barrett Playground | Barrett, Lindley Playground, Barrett Playground | 641 LINDLEY AVE | 641 LINDLEY AVE | 2156859146 | 3 | 8 | 19120 | 5.77557892227 |
Jose Manuel Collazo Park | Collazo Playground | 3261 MASCHER ST | 3261 MASCHER ST | 0 | 6 | 7 | 19140 | 2.31152689735 |
Joseph A. Ferko Playground | Ferko, Juniata Park, Ferko Playground | 1101 E CAYUGA ST | 1101 E CAYUGA ST | 2156851224 | 3 | 7 | 19124 | 10.3723812348 |
Joseph C. Fluehr Memorial Park | Fluehr Park | 4800 GRANT AVE | 4800 GRANT AVE | 0 | 1 | 6 | 19114 | 62.7686431386 |
Joseph C. McIlvain Playground | McIlvain, Frankford Playground, McIlvain Playground | 5200 PENN ST | 5200 N PENN ST | 2156851228 | 2 | 7 | 19124 | 3.85388933368 |
Joseph Deni Recreation Center | Deni Recreation Center | 1381 RUAN ST | 1381 RUAN ST | 0 | 3 | 7 | 19124 | 3.52111929842 |
